Text Size A A A

This site cannot be fully displayed in your web browser.  Please consider upgrading to Internet Explorer 7/8, Firefox, or other recent browser.

Work Release Fee Schedule

County Sheriff's Office Work Release


Program Fee Schedule New fees effective May 1, 2004.  All calculations are based on gross income Wages.

TABLE INSET:

Hourly Pay

Daily Fee

Weekly Fee

Under $5.00 $ 6.00 $ 42.00
$5.00--5.99 10.00 70.00
$6.00--6.99 12.00 84.00
$7.00--7.99 14.00 98.00
$8.00--8.99 16.00 112.00
$9.00--9.99 18.00 126.00
$10.00--10.99 20.00 140.00
$11.00--11.99 22.00 154.00
$12.00--12.99 24.00 168.00
$13.00--13.99 26.00 182.00
$14.00--14.99 28.00 196.00
$15.00--15.99 30.00 210.00
$16.00--16.99 32.00 224.00
$17.00--17.99 34.00 238.00
$18.00--18.99 36.00 252.00
$19.00--19.99 38.00 266.00
$20.00--20.99 40.00 280.00
$21.00--21.99 42.00 294.00
$22.00--22.99 44.00 308.00
$23.00--23.99 46.00 322.00
$24.00--24.99 48.00 336.00
$25.00 and over 50.00 350.00
Out of jurisdiction 55.00 385.00
Photo La Plata County scenery