Planning Fees
Planning Permit Fees as of 02-19-2010
| Pre-application conference fee | $25.00 |
| Boundary adjustment, administrative review | $100.00 |
| Boundary adjustment, full review process | $160 + Surveyor Review Fee |
| Lot consolidation, full review process | $160 + Surveyor Review Fee |
| Class I planning permit | $190.00 |
| Class II planning permit / Map Amendment | $830.00 + $85.00/1,000 sq. ft. over 10,000 sq. ft. |
| Lot consolidation, administrative review | $50.00 |
| Minor exemption subdivision | $385.00 + surveyor review |
| Conceptual development plan | $830.00 |
| Preliminary plat | $705.00 + $70.00/lot over 3 |
| Final plat Surveyor review fees | $70.00 per lot and/or road $210.00 min., $2,000.00 max. |
| Variances, seasonal or temporary permits, administrative reviews including lot legalizations |
$190.00 |
| Oil and gas facility, major | $3,000.00 |
| Oil and gas facility, minor | $1,300.00 |
| Oil and gas facility--Minor administrative modification | $650.00 |
| Oil and gas facility--Major administration modification | $1,500.00 |
| School fees, Bayfield School District | $794 per lot or unit |
| School Fees, Durango - Single family lots (single family residences, duplex, triplex and townhouses | $945.00 |
| School Fees, Durango -Multi-family units (any 4+ attached units) | $295.00 per unit |
| School Fees, Durango -Mobile home parks (on a per unit basis) | $355.00 per unit |
| School fees, Ignacio School District | $683.00 per lot or residential unit |
| Recording fees, mylars | $11.00 for first page, $10.00 page thereafter |
| Recording fees, regular paper |
$11.00 for first page, $5.00 |
| Planning district map or plan amendment | $420.00 |
| AVLUP and/or zoning map change | $830.00 |
| Code SubPart B (Land Use Code) | $95.00 |
| Code sections copied | $5.00 |
| Supplementary inspection fee, per inspection | $150.00 |
Special District Application Fees: |
|
| Processing fee | $500.00 |
| Special review processing fee | $500.00 |
La Posta Road Development Fees: (adjusted annually) |
please contact Planning Engineering |
| Residential new land use development fee, depending on location | please contact Planning Engineering |
| Low intensity commercial/industrial new land use development fee, per 1,000 square feet floor area | please contact Planning Engineering |
| High intensity commercial/industrial new land use development fee, per 1,000 square feet floor area | please contact Planning Engineering |
| Other commercial/industrial new land use development fee, per trip generated per day | please contact Planning Engineering |
