| assessor home page |
| 2008 Mill levies |
| 2008 special districts |
| 2007 abstract of assessment |
| 2006 abstract of assessment |
| ABSTRACT OF ASSESSMENT 2008 | |||
| COUNT | TYPE | ASSESSED VALUE | |
| VACANT | |||
| Residential Lots (0100) | 4,524 | Parcels | $138,691,470 |
| Commercial Lots (0200) | 218 | Parcels | $24,756,250 |
| PUD Lots (0400) | 15 | Parcels | $3,945,650 |
| Less than 1.0 (0510) | 82 | Parcels | $778,940 |
| 1.0 to 4.99 (0520) | 159 | Parcels | $6,669,070 |
| 5.0 to 9.99 (0530) | 92 | Parcels | $4,546,480 |
| 10.0 to 34.99 (0540) | 127 | Parcels | $7,251,150 |
| 35.0 to 99.99 (0550) | 316 | Parcels | $17,072,870 |
| 100.0 and Up (0560) | 56 | Parcels | $12,861,680 |
| Minor Structures on Vacant Land | $461,290 | ||
| TOTAL VACANT | $217,034,850 | ||
| RESIDENTIAL | |||
| Single Family Residence (1112, 1212) | 16,128 | Parcels | $496,099,330 |
| 15,728 | Residences | ||
| Farm/Ranch Residence (4277) | 1,324 | Residences | $25,255,830 |
| Duplex-Triplexes (1115, 1215) | 313 | Parcels | $11,284,290 |
| 720 | Residences | ||
| Multi-Units (4-8) (1120, 1220) | 58 | Parcels | $2,493,190 |
| 685 | Residences | ||
| Multi-Units (9 & up) (1125, 1225) | 82 | Parcels | $7,639,390 |
| 983 | Residences | ||
| Condominiums (1230) | 2,020 | Residences | $30,323,960 |
| Manuf Housing (Mobile homes) (1135, 1235) | 729 | Parcels | $10,693,720 |
| 2,513 | Residences | ||
| Farm/Ranch Manuf Housing (Mobile Homes)(4278) | 434 | Residences | $846,850 |
| Manuf Housing (Land,Park, etc) (1140, 1240) | 48 | Parks | $3,880,080 |
| 1,376 | MH Spaces | ||
| Partially Exempt (Taxable part) (1150, 1250) | 2 | Parcels | $5,990 |
| TOTAL RESIDENTIAL | $588,522,630 | ||
| COMMERCIAL | |||
| Airport - Possessory Interest (2020) | 15 | Leases | $131,850 |
| Recreation - Possessory Interest (2022) | 14 | Leases | $170,560 |
| Other Comm - Possessory Interest (2023) | 60 | Leases | $51,710 |
| Merchandising (2112, 2212) | 275 | Parcels | $81,090,050 |
| Lodging (2115, 2215) | 98 | Parcels | $44,431,480 |
| Offices (2120, 2220) | 166 | Parcels | $42,911,340 |
| Recreation (2125, 2225) | 23 | Parcels | $8,519,140 |
| Special Purpose (2130,2230) | 336 | Parcels | $91,289,920 |
| Warehouse/Storage (2135, 2235) | 173 | Parcels | $40,870,890 |
| Multi-Use (3+) (2140, 2240) | 3 | Parcels | $415,610 |
| Commercial Condominiums (2245) | 451 | Parcels | $43,500,220 |
| Partially Exempt (Taxable part)(2150, 2250) | 10 | Parcels | $657,020 |
| Residential Personal Property (1410) | 130 | Schedules | $279,490 |
| Other Commercial Personal Property (2410) | 1,786 | Schedules | $32,441,720 |
|
TOTAL COMMERCIAL |
|
$386,761,000 |
| INDUSTRIAL | |||
| Contract/Service (3112, 3212) | 2 | Parcels | $220,390 |
| Manuf/Processing (3115, 3215) | 27 | Parcels | $6,990,240 |
| Refining/Petrol (3125, 3225) | 12 | Parcels | $4,004,950 |
| Total Personal Property (3410) | 151 | Schedules | $39,659,010 |
| TOTAL INDUSTRIAL | $50,874,590 | ||
| AGRICULTURAL | |||
| Agricultural - Possessory Interest (4020) | 56 | Leases | $8,960 |
| Sprinkler Irrigation (4107) | 8,592 | Acres | $1,038,990 |
| Flood Irrigation (4117) | 39,034 | Acres | $4,595,540 |
| Dry Farm Land (4127) | 29,809 | Acres | $838,520 |
| Meadow Hay (4137) | 14,269 | Acres | $1,411,210 |
| Grazing Land (4147) | 178,422 | Acres | $1,250,390 |
| Orchard Land (4157) | 42 | Acres | $6,780 |
| Forest Land (4177) | 4,364 | Acres | $35,190 |
| Farm/Ranch Support Buildings (4279) | Value | $3,371,430 | |
| All Other AG Property (CRS 31-1-102)(4180,4280) | 45 | Acres | $209,880 |
| TOTAL AGRICULTURAL | $12,766,890 | ||
| NATURAL RESOURCES | |||
| Coal (5110, 5210, 5410) | 1 | Mine | $2,428,610 |
| 461,880 | Tons | ||
| 1 | Schedule | ||
| Earth or Stone Products (5120, 5220, 5420) | 29 | Operations | $1,589,470 |
| 1,636,518 | Tons | ||
| 8 | Schedules | ||
| Non-Producing Patented (5140, 5240, 5440) | 2,283 | Acres | $331,310 |
| 156 | Schedules | ||
| Severed Mineral Interests (5170) | 36,397 | Acres | $90,210 |
| TOTAL NATURAL RESOURCES | $4,439,600 | ||
| OIL & GAS | |||
| Prod Oil Primary (7110, 7210, 7410) | 67 | Wells | $2,236,520 |
| 32,966 | BBL's | ||
| 98 | Schedules | ||
| Prod Gas Primary (7130, 7230, 7430, 7460, 7470) | 2,844 | Wells | $1,637,187,520 |
| 423,681,653 | MCF's | ||
| 3,327 | Schedules | ||
| TOTAL OIL & GAS | $1,639,424,040 | ||
| STATE ASSESSED PROPERTIES | |||
| Real (8299) | 44 | Companies | $7,837,820 |
| Total Personal (8499) | 56 | Companies | $61,076,580 |
| TOTAL STATE ASSESSED | $68,914,400 | ||
| Total Before CBOE | $2,968,738,000 | ||
| Total Taxable Property (After CBOE-Aug 25) | $2,968,514,850 | ||
| Adjustments After Abstract | $49,476,545 | ||
| Grand Total Taxable | $3,017,991,395 | ||
| Exempt Properties | $261,692,150 | ||