| 2006 MILL LEVIES | ||||||
| DIST | NAME | LEVY | DIST. | NAME | LEVY | |
| 1001 | 25 | 26.781 | *1180 | 2 | 26.022 | |
| 1005 | 1, 15, 34 | 29.080 | 1181 | 12, 18 | 31.904 | |
| 1007 | 1, 14, 15, 34 | 29.780 | *1182 | 2, 3, 30, 34 | 27.538 | |
| 1011 | 1, 14, 15, 24, 34 | 29.780 | *1183 | 3, 15, 30, 34 | 27.370 | |
| 1101 | 1, 8, 34 | 45.532 | *1184 | 2, 30, 34 | 26.548 | |
| 1102 | 1, 34 | 28.994 | *1186 | 2, 3, 7 | 28.512 | |
| 1103 | 1, 2, 3, 19, 34 | 30.238 | *1187 | 1, 2, 3, 34 | 32.745 | |
| 1106 | 1, 2, 3, 34 | 30.238 | *1188 | 1, 3, 15, 30, 34 | 32.577 | |
| 1110 | 1, 3, 15, 34 | 30.070 | *1189 | 2, 34 | 26.548 | |
| *1111 | 2, 3 | 27.012 | 1190 | 1, 2, 17, 23, 31, 34 | 36.220 | |
| 1112 | 1, 2, 14, 30,34 | 29.948 | 1191 | 1, 2, 30, 34 | 29.248 | |
| *1114 | 2, 3, 34 | 27.538 | *1192 | 1, 2, 34 | 31.755 | |
| 1116 | 15 | 23.347 | 1193 | 2, 18, 36 | 82.158 | |
| 1118 | 14, 15 | 24.047 | 1194 | 33, 37 | 43.382 | |
| 1119 | 15, 33 | 29.479 | 1195 | 14, 15, 33, 37 | 44.168 | |
| 1121 | 14,15, 33 | 30.179 | *1196 | 1, 2, 3, 30, 34 | 32.745 | |
| 1122 | 23, 31 | 24.333 | *1197 | 1, 14, 15, 30, 34 | 32.287 | |
| 1132 | 23.261 | 1198 | 13, 14, 15, 33 | 30.179 | ||
| 1134 | 14 | 23.961 | 1199 | 13, 14, 25 | 27.481 | |
| 1135 | 18 | 31.904 | *1200 | 14, 15, 30, 32, 34 | 27.080 | |
| 1136 | 33 | 29.393 | *1201 | 14, 15, 30, 32, 34, 39 | 62.080 | |
| 1137 | 1, 14, 34 | 29.694 | *1202 | 14, 15, 30, 32, 34, 40 | 27.080 | |
| 1138 | 14, 33 | 30.093 | *1203 | 14, 15, 30, 32, 34, 41 | 27.080 | |
| 1140 | 1, 2, 9, 34 | 51.648 | **2201 | 4, 26, 27, 33 | 39.828 | |
| 1141 | 1, 2, 10, 34 | 50.225 | 2202 | 26, 27, 33 | 33.878 | |
| 1142 | 2, 18, 28 | 59.471 | 2203 | 5, 26, 27, 33 | 33.878 | |
| 1145 | 2, 17, 31 | 30.192 | 2204 | 20, 25, 26, 27 | 31.510 | |
| 1147 | 1, 2, 34 | 29.248 | 2205 | 26, 27 | 27.746 | |
| 1148 | 2, 17, 23, 31 | 30.487 | 2206 | 16, 26, 27, 33 | 69.402 | |
| 1149 | 2 | 23.515 | 2209 | 2, 18, 26, 27 | 36.643 | |
| 1151 | 1, 2, 14, 34 | 29.948 | 2212 | 6, 26, 27, 33 | 33.878 | |
| 1152 | 2, 18 | 32.158 | **2213 | 26, 27, 33 | 39.828 | |
| 1154 | 2, 17 | 29.415 | 2214 | 14, 26, 27 | 28.446 | |
| 1155 | 17,23,31 | 30.233 | 2215 | 4, 26, 27, 33 | 33.878 | |
| 1156 | 17 | 29.161 | 2216 | 1, 26, 27, 34 | 33.479 | |
| 1157 | 1, 11, 34 | 41.957 | 2217 | 14, 26, 27, 33 | 34.578 | |
| 1158 | 1, 11, 14, 15, 34 | 42.743 | 3301 | 21 | 14.451 | |
| 1159 | 1, 2, 3, 30, 34 | 30.238 | 3302 | 1, 21, 34 | 20.184 | |
| 1161 | 1, 3, 15, 30, 34 | 30.070 | 3304 | 20, 21, 25, 35 | 18.215 | |
| 1163 | 14, 15, 25 | 27.567 | 3307 | 20, 21, 33 | 20.827 | |
| 1164 | 1, 14, 15, 30, 34 | 29.780 | ***3308 | 20, 21, 22, 25 | 21.299 | |
| 1165 | 1, 13, 14, 15, 34 | 29.780 | 3309 | 21, 25 | 17.971 | |
| 1166 | 13, 15, 33 | 29.479 | 3310 | 14, 21, 25 | 18.671 | |
| 1167 | 2, 12, 18 | 32.158 | 3311 | 20, 21, 25 | 18.215 | |
| 1168 | 1, 3, 34 | 29.984 | 3312 | 20, 21, 22, 25 | 18.215 | |
| 1169 | 3 | 24.251 | ***3313 | 20, 21, 25 | 21.299 | |
| 1170 | 2, 3 | 24.505 | 3314 | 14, 15, 21, 25 | 18.757 | |
| 1174 | 1, 2, 11, 34 | 42.211 | 3315 | 1, 14, 21, 34 | 20.884 | |
| 1175 | 15, 25 | 26.867 | 3316 | 1, 14, 15, 21, 34 | 20.970 | |
| 1176 | 14, 25 | 27.481 | 3317 | 21, 33 | 20.583 | |
| 1177 | 13, 25 | 26.781 | 3318 | 20, 21 | 14.695 | |
| 1178 | 1, 13, 15, 34 | 29.080 | 3319 | 20, 21, 25, 35 | 19.715 | |
| 1179 | 1, 13, 34 | 28.994 | 3320 | 20, 21, 25, 38 | 18.215 | |
| All districts are part of La Plata County and Southwest Water Conservancy Districts Dist within Cities: * DURANGO ** BAYFIELD *** IGNACIO |
||||||